CHUKAR PTS   LLC
    Pipe   Tube   Structural

                1010 N.18th Ave.
                Phoenix, AZ 85007
                www.ChukarPTS.com

Phone # 1.602.252.8282
Fax # 1.602.252.8346
info@ChukarPTS.com

   
 

Charts:

 
Pipe Wall Thickness Chart:

Pipe measurements refer to a nominal Inside Diameter (I.D.) in terms of inches and the wall thicknesses vary according to size.

 
Name Sch Size (OD) Actual I.D. Thickness Lbs. / FT
1 1/2 40 1.900 1.610 0.145 2.72
2 10 2.375 2.157 0.109 .
40 2.375 2.067 0.154 3.65
80 2.375 1.939 0.218 5.02
2 1/2 10 2.875 2.635 0.120 .
40 2.875 2.469 0.203 5.82
80 2.875 2.323 0.276 7.66
3 10 3.500 3.260 0.120 .
40 3.500 3.068 0.216 7.58
80 3.500 2.900 0.300 10.25
3 1/2 10 4.000 3.760 0.120 .
40 4.000 3.548 0.226 9.11
80 4.000 3.364 0.318 12.51
4 10 4.500 4.260 0.120 .
40 4.500 4.026 0.237 10.79
80 4.500 3.826 0.337 14.98
5 10 5.563 5.295 0.134 .
40 5.563 5.047 0.258 14.62
80 5.563 4.813 0.375 20.78
6 10 6.625 6.357 0.134 .
40 6.625 6.065 0.280 18.97
80 6.625 5.761 0.432 28.57
8 10 8.625 8.329 0.148 .
40 8.625 7.981 0.322 28.55
80 8.625 7.625 0.500 43.39
10 40 10.75 10.020 0.365 40.48
80 10.75 9.564 0.593 64.33

 

 
Round Tubing Chart:

 

  Wall Thickness Weight - Pounds per Foot
Size (OD) 16 Gauge 14 Gauge 11 Gauge 16 Gauge 14 Gauge 11 Gauge
1.5" .065" .083"   .996 1.256 1.769
1.75" .065" .083"   1.170    
2" .065" .083" .120" 1.343 1.699 2.409
2.125" .065"     1.430    
2.25" .065" .083" .120" 1.517 1.921 2.730
2.5" .065" .083" .120" 1.690 2.143 3.050
3" .065" .083" .120" 2.037 2.566 3.691
3.5" .065" .083" .120" 2.385 3.029 4.332
4" .065" .083" .120" 2.732 3.472 4.973
4.5"   .083" .120"   3.915 5.841
5"   .083" .120"   4.359 6.254
6"   .083" .120"   5.245 7.536
8"   .083" .120"   7.400 10.77

 

 
Round, Rectangular, Square, & Hexagon Tube Steel Chart:

 

Round Steel Tubing Rectangle
SIZE (O.D.)

0.590
0.625 (5/8)
0.660
0.687 (11/16)
0.706
0.718
0.750 (3/4)
0.800
0.812 (13/16)
0.820
0.843 (27/32)
0.850
0.862
0.875 (7/8)
0.880
0.900
0.910
0.937 (15/16)
0.960
0.975
0.995
1.000
1.062 (1-1/16)
1.110
1.125 (1-1/8)
1.1875 (1-3/16)
1.250 (1-1/4)
1.290
1.312 (1-5/16)
1.360
 
SIZE (O.D.)

1.375 (1-3/8)
1.425
1.437 (1-7/16)
1.500 (1-1/2)
1.562 (1 9/16)
1.625 (1-5/8)
1.687 (1-11/16)
1.750 (1-3/4)
1.781
1.812 (1-13/10)
1.844
1.875 (1-7/8)
1.900
1.910
2.000
2.015
2.062 (2-1/16)
2.125 (2-1/8)
2.187 (2-3/16)
2.250 (2-1/4)
2.312 (2-5/16)
2.326
2.375 (2-3/8)
2.500 (2- 1/2)
2.625 (2-5/8)
2.750 (2-3/4)
2.875 (2-7/8)
2.950
3.000
SIZE (O.D.)

0.500 x 0.750 (1/2 x 3/4)
0.500 x 0.875 (1/2 X 7/8)
0.500 x 1.000 (1/2 x 1)
0.500 x 1.250 (1/2 x 1-1/4)
0.500 x 1.375 (1/2 x 1-3/8)
0.500 x 1.500 (1/2 x 1-1/2)
0.500 x 1.750 (1/2 x 1-3/4)
0.625 x 0.750 (5/8 x 3/4)
0.625 x 0.875 (5/8 x 7/8)
0.625 x 1.000 (5/8 x 1)
0.625 x 1.125 (5/8 x 1-1/8)
0.625 x 1.250 (5/8 x 1-1/4)
0.625 x 1.375 (5/8 x 1-3/8)
0.625 x 1.500 (5/8 x 1-1/2)
0.625 x 1.625 (5/8 x 1-5/8)
0.625 x 1.875 (5/8 x 1-7/8)
0.625 x 2.000 (5/8 x 2)
0.750 x 0.875 (3/4 x 7/8)
0.750 x 1.000 (3/4 X 1)
0.750 x 1.125 (3/4 x 1-1/8)
0.750 x 1.250 (3/4 x 1-1/4)
0.750 x 1.500 (3/4 x 1-1/2)
0.750 x 2.000 (3/4 x 2)
0.812 x 1.000 (13/16 x 1)
0.875 x 1.000 (7/8 x 1)
0.875 x 1.125 (7/8 x 1-1/8)
SIZE (O.D.)

0.875 x 1.250 (7/8 x 1-1/4)
0.875 x 1.876 (7/8 x 1-7/8)
1.000 x 1.125 (1 x 1-1/8)
1.000 x 1.250 (1 x 1-1/4)
1.000 x 1.500 (1 x 1-1/2)
1.000 x 1.750 (1 x 1-3/4)
1.000 x 2
1.000 x 2.250 (1 x 2-1/4)
1.000 x 2.500 (1 x 2-1/2)
1.000 x 2.750 (1 x 2-3/4)
1.125 x 1.750 (1-1/8 x 1-3/4)
1.250 x 1.500 (1-1/4 x 1-1/2)
1.250 x 1.625 (1-1/4 x 1-5/8)
1.250 x 1.750 (1-1/4 x 1-3/4)
1.250 x 2.000 (1-1/4 x 2)
1.250 x 2.500 (1-1/4 x 2-1/2)
1.250 x 2.687 (1-1/4 x 2-11/16)
1.000 x 3
1.500 x 1.375 (1-1/2 x 1-3/8)
1.500 x 1.750 (1-1/2 x 1-3/4)
1.500 x 2.000 (1-1/2 x 2)
1.500 x 2.500 (1-1/2 x 2-1/2)
1.575 x 0.787
1.625 x 2.000 (1-5/8 x 2)
1.750 x 2.250 (1-3/4 x 2-1/4)
1.875 x 2.000 (1-7/8 x 2)
Square Steel Tubing Hexagon Steel Tubing
SIZE (O.D.)

0.625 (5/8)
0.750 (3/4)
0.812 (13/16)
0.850
0.875 (7/8)
1.000
1.125 (1-1/8)
1.187 (1-3/16)
1.20
 
SIZE (O.D.)

1.250 (1-1/4)
1.375 (1-3/8)
1.500 (1-1/2)
1.750 (1-3/4)
1.875 (1-7/8)
2.0
2.125 (2-1/8)
2.250 (2-1/4)
 
SIZE (O.D.)

0.4375 (7/16)
0.6875 (11/16)
1.00

 

 
Steel Sheet & Plate Chart:

 

  Wall Thickness Weight - Pounds per Foot
Gauge Frac. Inch Dec. Inch mm oz/ft^2 lb/ft^2 kg/ft^2 kg/m^2 lb/m^2
0000000 1/2 .5 12.7 320 20.00 9.072 97.65 215.28
000000 15/32 .46875 11.90625 300 18.75 8.505 91.55 201.82
00000 7/16 .4375 11.1125 280 17.50 7.983 85.44 188.37
0000 13/32 .40625 10.31875 260 16.25 7.371 79.33 174.91
000 3/8 .375 9.525 240 15 6.804 73.24 161.46
00 11/32 .34375 8.73125 220 13.75 6.237 67.13 148.00
0 5/16 .3125 7.9375 200 12.50 5.67 61.03 134.55
1 9/32 .28125 7.14375 180 11.25 5.103 54.93 121.09
2 17/64 .265625 6.746875 170 10.625 4.819 51.88 114.37
3 1/4 .25 6.35 160 10 4.536 48.82 107.64
4 15/64 .234375 5.953125 150 9.375 4.252 45.77 100.91
5 7/32 .21875 5.55625 140 8.75 3.969 42.72 94.18
6 13/64 .203125 5.159375 130 8.125 3.685 39.67 87.45
7 3/16 .1875 4.7625 120 7.5 3.402 36.62 80.72
8 11/64 .171875 4.365625 110 6.875 3.118 33.57 74.00
9 5/32 .15625 3.96875 100 6.25 2.835 30.52 67.27
10 9/64 .140625 3.571875 90 5.625 2.552 27.46 60.55
11 1/8 .125 3.175 80 5 2.268 24.41 53.82
12 7/64 .109375 2.778125 70 4.375 1.984 21.36 47.09
13 3/32 .09375 2.38125 60 3.75 1.701 18.31 40.36
14 5/64 .078125 1.984375 50 3.125 1.417 15.26 33.64
15 9/128 .0703125 1.7859375 45 2.8125 1.276 13.73 30.27
16 1/16 .0625 1.5875 40 2.5 1.134 12.21 26.91
17 9/160 .05625 1.42875 36 2.25 1.021 10.99 24.22
18 1/20 .05 1.27 32 2 .9072 9.765 21.53
19 7/160 .04375 1.11125 28 1.75 .7938 8.544 18.84
20 3/80 .0375 .9525 24 1.50 .6804 7.324 16.15
21 11/320 .034375 .873125 22 1.375 .6237 6.713 14.80
22 1/32 .03125 .793750 20 1.25 .567 6.103 13.46
23 9/320 .028125 .714375 18 1.125 .5103 5.493 12.11
24 1/40 .025 .635 16 1 .4536 4.882 10.76
25 7/320 .021875 .555625 14 .875 .3969 4.272 9.42
26 3/160 .01875 .47625 12 .75 .3402 3.662 8.07
27 11/640 .0171875 .4365625 11 .6875 .3119 3.357 7.40
28 1/64 .015625 .396875 10 .625 .2835 3.052 6.73
29 9/640 .0140625 .3571875 9 .5625 .2551 2.746 6.05
30 1/80 .0125 .3175 8 .5 .2268 2.441 5.38
31 7/640 .0109375 .2778125 7 .4375 .1984 2.136 4.71
32 13/1280 .01015625 .25796875 6 1/2 .40625 .1843 1.983 4.37
33 3/320 .009375 .238125 6 .375 .1701 1.831 4.04
34 11/1280 .00859375 .21828125 5 1/2 .34375 .1559 1.678 3.70
35 5/640 .0078125 .1984375 5 .3125 .1417 1.526 3.36
36 9/1280 .00703125 .17859375 4 1/2 .28125 .1276 1.373 3.03
37 17/2560 .006640625 .168671875 4 1/4 .265625 .1205 1.297 2.87
38 1/160 .00625 .15875 4 .25 .1134 1.221 2.69

Chukar - Pipe, Tube, & Structural, 1010 N.18th Ave, Phoenix, AZ 85007  Read our Privacy Policy.
Email: info@ChukarPTS.com   Web Site: www.ChukarPTS.com
Phone # 1.602.252.8282    Fax # 1.602.252.8346